Home 
logout
 EN
Home ⁄ NISSAN ⁄ FUGA
NISSAN FUGANISSAN FUGA
Release  2020.1~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
250GT A PACKAGE 5BA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 4,464 add
250GT 5BA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 5,027 add
250VIP 5BA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 5,324 add
370GT FOUR A PACKAGE 5BA-KNY51 VQ37VHR Full-time 4WD 7AT 3.696 333 Regular (98) 5,014 add
370GT 5BA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 5,346 add
370GT FOUR 5BA-KNY51 VQ37VHR Full-time 4WD 7AT 3.696 333 Regular (98) 5,566 add
370GT TYPE S 5BA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 5,955 add
370VIP 5BA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 6,263 add
NISSAN FUGANISSAN FUGA
Release  2019.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
250GT A PACKAGE DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 4,271 add
250GT DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 4,890 add
250VIP DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 5,187 add
370GT FOUR A PACKAGE DBA-KNY51 VQ37VHR Full-time 4WD 7AT 3.696 333 Regular (98) 4,821 add
370GT DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 5,209 add
370GT FOUR DBA-KNY51 VQ37VHR Full-time 4WD 7AT 3.696 333 Regular (98) 5,429 add
370GT TYPE S DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 5,818 add
370VIP DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 6,126 add
NISSAN FUGANISSAN FUGA
Release  2017.11~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
370GT FOUR DBA-KNY51 VQ37VHR Full-time 4WD 7AT 3.696 333 Regular (98) 5,330 add
250VIP DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 5,092 add
370GT FOUR A PACKAGE DBA-KNY51 VQ37VHR Full-time 4WD 7AT 3.696 333 Regular (98) 4,734 add
370VIP DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 6,015 add
370GT TYPE S DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 5,712 add
250GT DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 4,801 add
370GT DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 5,114 add
250GT A PACKAGE DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 4,194 add
NISSAN FUGANISSAN FUGA
Release  2015.2~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
370GT TYPE S DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 5,622 add
370VIP DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 5,925 add
370GT DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 5,024 add
250VIP DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 5,003 add
250GT DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 4,711 add
250GT A PACKAGE DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 4,104 add
370GT FOUR DBA-KNY51 VQ37VHR Full-time 4WD 7AT 3.696 333 Regular (98) 5,240 add
370GT FOUR A PACKAGE DBA-KNY51 VQ37VHR Full-time 4WD 7AT 3.696 333 Regular (98) 4,644 add
NISSAN FUGANISSAN FUGA
Release  2015.12~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
370GT TYPE S DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 5,687 add
370VIP DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 5,990 add
370GT DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 5,089 add
250VIP DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 5,067 add
250GT DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 4,776 add
250GT A PACKAGE DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 4,169 add
370GT FOUR DBA-KNY51 VQ37VHR Full-time 4WD 7AT 3.696 333 Regular (98) 5,305 add
370GT FOUR A PACKAGE DBA-KNY51 VQ37VHR Full-time 4WD 7AT 3.696 333 Regular (98) 4,709 add
370GT TYPE S COOL EXCLUSIVE DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 6,211 add
370GT COOL EXCLUSIVE DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 5,613 add
250GT COOL EXCLUSIVE DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 5,300 add
370GT FOUR COOL EXCLUSIVE DBA-KNY51 VQ37VHR Full-time 4WD 7AT 3.696 333 Regular (98) 5,829 add
NISSAN FUGANISSAN FUGA
Release  2014.4~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
370VIP DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 5,840 add
370GT TYPE S DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 5,409 add
370GT DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 4,761 add
250VIP DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 4,868 add
250GT DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 4,447 add
250GT A PACKAGE DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 4,104 add
370GT FOUR DBA-KNY51 VQ37VHR Full-time 4WD 7AT 3.696 333 Regular (98) 4,977 add
370GT FOUR A PACKAGE DBA-KNY51 VQ37VHR Full-time 4WD 7AT 3.696 333 Regular (98) 4,644 add
NISSAN FUGANISSAN FUGA
Release  2012.6~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
370VIP DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 5,552 add
370GT TYPE S DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 5,258 add
370GT DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 4,628 add
250VIP DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 4,607 add
250GT DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 4,324 add
250GT A PACKAGE DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 3,990 add
370GT FOUR DBA-KNY51 VQ37VHR Full-time 4WD 7AT 3.696 333 Regular (98) 4,838 add
370GT FOUR A PACKAGE DBA-KNY51 VQ37VHR Full-time 4WD 7AT 3.696 333 Regular (98) 4,515 add
NISSAN FUGANISSAN FUGA
Release  2010.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
370VIP DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 5,502 add
370GT TYPE S DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 4,925 add
370GT DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 4,578 add
250GT TYPE P DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 4,557 add
250GT DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 4,274 add
250GT A PACKAGE DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 3,990 add
370GT FOUR DBA-KNY51 VQ37VHR Full-time 4WD 7AT 3.696 333 Regular (98) 4,788 add
370GT FOUR A PACKAGE DBA-KNY51 VQ37VHR Full-time 4WD 7AT 3.696 333 Regular (98) 4,515 add
NISSAN FUGANISSAN FUGA
Release  2009.11~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
370VIP DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 5,502 add
370GT TYPE S DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 4,925 add
370GT DBA-KY51 VQ37VHR FR 7AT 3.696 333 Regular (98) 4,578 add
250GT TYPE P DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 4,557 add
250GT DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 4,274 add
250GT A PACKAGE DBA-Y51 VQ25HR FR 7AT 2.495 225 Regular (98) 3,990 add
370GT FOUR DBA-KNY51 VQ37VHR Full-time 4WD 7AT 3.696 333 Regular (98) 4,788 add
370GT FOUR A PACKAGE DBA-KNY51 VQ37VHR Full-time 4WD 7AT 3.696 333 Regular (98) 4,515 add
NISSAN FUGANISSAN FUGA
Release  2008.6~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
250GT TYPE S DBA-Y50 VQ25HR FR 5AT 2.495 223 Regular (98) 4,305 add
NISSAN FUGANISSAN FUGA
Release  2008.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
250GT TYPE P DBA-Y50 VQ25HR FR 5AT 2.495 223 Regular (98) 4,284 add
250GT DBA-Y50 VQ25HR FR 5AT 2.495 223 Regular (98) 4,142 add
350GT FOUR DBA-PNY50 VQ35HR Full-time 4WD 5AT 3.498 313 Regular (98) 4,683 add
250GT TYPE S DBA-Y50 VQ25HR FR 5AT 2.495 223 Regular (98) 4,394 add
NISSAN FUGANISSAN FUGA
Release  2007.12~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
450GT CBA-GY50 VK45DE(NEO) FR 5AT 4.494 333 Regular (98) 5,712 add
350GT TYPE P DBA-PY50 VQ35HR FR 5AT 3.498 313 Regular (98) 5,334 add
250GT TYPE P DBA-Y50 VQ25HR FR 5AT 2.495 223 Regular (98) 4,200 add
350GT TYPE S DBA-PY50 VQ35HR FR 5AT 3.498 313 Regular (98) 4,683 add
450GT TYPE S CBA-GY50 VK45DE(NEO) FR 5AT 4.494 333 Regular (98) 6,027 add
350GT DBA-PY50 VQ35HR FR 5AT 3.498 313 Regular (98) 4,515 add
450GT TYPE P CBA-GY50 VK45DE(NEO) FR 5AT 4.494 333 Regular (98) 6,279 add
250GT DBA-Y50 VQ25HR FR 5AT 2.495 223 Regular (98) 3,969 add
350GT FOUR DBA-PNY50 VQ35HR Full-time 4WD 5AT 3.498 313 Regular (98) 4,494 add
NISSAN FUGANISSAN FUGA
Release  2006.5~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
250GT CBA-Y50 VQ25DE(NEO) FR 5AT 2.495 210 Regular (98) 3,791 add
350GT CBA-PY50 VQ35DE(NEO) FR 5AT 3.498 280 Regular (98) 4,305 add
350XV VIP CBA-PY50 VQ35DE(NEO) FR 5AT 3.498 280 Regular (98) 5,040 add
350GT SPORTS PACKAGE CBA-PY50 VQ35DE(NEO) FR 5AT 3.498 280 Regular (98) 4,515 add
350GT FOUR CBA-PNY50 VQ35DE(NEO) Full-time 4WD 5AT 3.498 280 Regular (98) 4,316 add
350XV CBA-PY50 VQ35DE(NEO) FR 5AT 3.498 280 Regular (98) 4,305 add
250XV CBA-Y50 VQ25DE(NEO) FR 5AT 2.495 210 Regular (98) 3,549 add
350XV FOUR CBA-PNY50 VQ35DE(NEO) Full-time 4WD 5AT 3.498 280 Regular (98) 4,074 add
250XV VIP CBA-Y50 VQ25DE(NEO) FR 5AT 2.495 210 Regular (98) 3,875 add
450GT CBA-GY50 VK45DE(NEO) FR 5AT 4.494 333 Regular (98) 5,544 add
450GT SPORTS PACKAGE CBA-GY50 VK45DE(NEO) FR 5AT 4.494 333 Regular (98) 5,670 add
250GT STYLISH SILVER LEATHER CBA-Y50 VQ25DE(NEO) FR 5AT 2.495 210 Regular (98) 4,368 add
350GT STYLISH SILVER LEATHER CBA-PY50 VQ35DE(NEO) FR 5AT 3.498 280 Regular (98) 4,767 add
350GT SPORTS PACKAGE STYLISH SILVER LEATHER CBA-PY50 VQ35DE(NEO) FR 5AT 3.498 280 Regular (98) 4,872 add
450GT STYLISH SILVER LEATHER CBA-GY50 VK45DE(NEO) FR 5AT 4.494 333 Regular (98) 5,576 add
450GT SPORTS PACKAGE STYLISH SILVER LEATHER CBA-GY50 VK45DE(NEO) FR 5AT 4.494 333 Regular (98) 5,691 add
350GT FOUR STYLISH SILVER LEATHER CBA-PNY50 VQ35DE(NEO) Full-time 4WD 5AT 3.498 280 Regular (98) 4,893 add
NISSAN FUGA
Release  2006.11~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
350GT SPORTS PACKAGE STYLISH BLACK LIMITED II CBA-PY50 VQ35DE(NEO) FR 5AT 3.498 280 Regular (98) 4,725 add
350GT SPORTS PACKAGE STYLISH BLACK LIMITED II CBA-GY50 VK45DE(NEO) FR 5AT 4.494 333 Regular (98) 5,723 add
250GT STYLISH BLACK LIMITED II CBA-Y50 VQ25DE(NEO) FR 5AT 2.495 210 Regular (98) 4,284 add
450GT STYLISH BLACK LIMITED II CBA-GY50 VK45DE(NEO) FR 5AT 4.494 333 Regular (98) 5,618 add
350GT STYLISH BLACK LIMITED II CBA-PY50 VQ35DE(NEO) FR 5AT 3.498 280 Regular (98) 4,620 add
350GT FOUR STYLISH BLACK LIMITED II CBA-PNY50 VQ35DE(NEO) Full-time 4WD 5AT 3.498 280 Regular (98) 4,809 add
NISSAN FUGANISSAN FUGA
Release  2005.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
450GT CBA-GY50 VK45DE(NEO) FR 5AT 4.494 333 Regular (98) 5,544 add
450GT SPORTS PACKAGE CBA-GY50 VK45DE(NEO) FR 5AT 4.494 333 Regular (98) 5,670 add
350GT CBA-PY50 VQ35DE(NEO) FR 5AT 3.498 280 Regular (98) 4,200 add
250GT CBA-Y50 VQ25DE(NEO) FR 5AT 2.495 210 Regular (98) 3,675 add
250XV VIP CBA-Y50 VQ25DE(NEO) FR 5AT 2.495 210 Regular (98) 3,763 add
NISSAN FUGA
Release  2005.11~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
350GT SPORTS PACKAGE STYLISH BLACK LIMITED CBA-PY50 VQ35DE(NEO) FR 5AT 3.498 280 Regular (98) 4,473 add
350GT FOUR STYLISH BLACK LIMITED CBA-PNY50 VQ35DE(NEO) Full-time 4WD 5AT 3.498 280 Regular (98) 4,604 add
350GT STYLISH BLACK LIMITED CBA-PY50 VQ35DE(NEO) FR 5AT 3.498 280 Regular (98) 4,384 add
250GT STYLISH BLACK LIMITED CBA-Y50 VQ25DE(NEO) FR 5AT 2.495 210 Regular (98) 3,995 add
NISSAN FUGANISSAN FUGA
Release  2004.10~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
350GT SPORTS PACKAGE CBA-PY50 VQ35DE(NEO) FR 5AT 3.498 280 Regular (98) 4,410 add
350GT CBA-PY50 VQ35DE(NEO) FR 5AT 3.498 280 Regular (98) 4,200 add
250GT CBA-Y50 VQ25DE(NEO) FR 5AT 2.495 210 Regular (98) 3,675 add
350GT FOUR CBA-PNY50 VQ35DE(NEO) Full-time 4WD 5AT 3.498 280 Regular (98) 4,200 add
350XV VIP CBA-PY50 VQ35DE(NEO) FR 5AT 3.498 280 Regular (98) 4,935 add
350XV CBA-PY50 VQ35DE(NEO) FR 5AT 3.498 280 Regular (98) 4,200 add
250XV CBA-Y50 VQ25DE(NEO) FR 5AT 2.495 210 Regular (98) 3,413 add
350XV FOUR CBA-PNY50 VQ35DE(NEO) Full-time 4WD 5AT 3.498 280 Regular (98) 3,938 add


 
support@jpcenter.ru japanese car auctions avto.jp