Home 
logout
 EN
Catalogue ⁄ JAGUAR ⁄ EPACEBUY NOW

Chassis ID:   ANY    DF15TB    DF2NA    DF2NB    DF2XA    DF2XB 
JAGUAR EPACEJAGUAR EPACE
Release  2023.8~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
R-DYNAMIC HSE P300E 3LA-DF15TB ---- Full-time 4WD 8AT 1.498 309 Regular (98) 9,730
R-DYNAMIC SE P250 3BA-DF2XB ---- Full-time 4WD 8AT 1.997 249 Regular (98) 7,640
R-DYNAMIC SE D200 3CA-DF2NB ---- Full-time 4WD 8AT 1.997 204 Diesel 7,680
R-DYNAMIC HSE P250 3BA-DF2XB ---- Full-time 4WD 8AT 1.997 249 Regular (98) 8,070
R-DYNAMIC HSE D200 3CA-DF2NB ---- Full-time 4WD 8AT 1.997 204 Diesel 8,110
JAGUAR EPACEJAGUAR EPACE
Release  2023.4~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
R-DYNAMIC HSE P300E 3LA-DF15TB ---- Full-time 4WD 8AT 1.498 309 Regular (98) 9,260
R-DYNAMIC SE P250 3BA-DF2XB ---- Full-time 4WD 8AT 1.997 249 Regular (98) 7,270
R-DYNAMIC SE D200 3CA-DF2NB ---- Full-time 4WD 8AT 1.997 204 Diesel 7,310
R-DYNAMIC HSE P250 3BA-DF2XB ---- Full-time 4WD 8AT 1.997 249 Regular (98) 7,680
R-DYNAMIC HSE D200 3CA-DF2NB ---- Full-time 4WD 8AT 1.997 204 Diesel 7,720
JAGUAR EPACEJAGUAR EPACE
Release  2022.11~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
R-DYNAMIC HSE P300E 3LA-DF15TB ---- Full-time 4WD 8AT 1.498 309 Regular (98) 8,820
R-DYNAMIC SE P250 3BA-DF2XB ---- Full-time 4WD 8AT 1.997 249 Regular (98) 6,920
R-DYNAMIC SE D200 3CA-DF2NB ---- Full-time 4WD 8AT 1.997 204 Diesel 6,960
R-DYNAMIC HSE P250 3BA-DF2XB ---- Full-time 4WD 8AT 1.997 249 Regular (98) 7,310
R-DYNAMIC HSE D200 3CA-DF2NB ---- Full-time 4WD 8AT 1.997 204 Diesel 7,350
JAGUAR EPACEJAGUAR EPACE
Release  2021.2~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASE GRADE P200 3BA-DF2XB PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 4,980
S P200 3BA-DF2XB PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 5,530
SE P200 3BA-DF2XB PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 5,840
R-DYNAMIC S P250 3BA-DF2XB PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,210
R-DYNAMIC SE P250 3BA-DF2XB PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,570
R-DYNAMIC HSE P250 3BA-DF2XB PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,980
LAUNCH EDITION 3BA-DF2XB PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 8,548
BASE GRADE D200 3CA-DF2NB 204DTY Full-time 4WD 9AT 1.997 204 Diesel 5,280
S D200 3CA-DF2NB 204DTY Full-time 4WD 9AT 1.997 204 Diesel 5,760
R-DYNAMIC S D200 3CA-DF2NB 204DTY Full-time 4WD 9AT 1.997 204 Diesel 6,000
R-DYNAMIC SE D200 3CA-DF2NB 204DTY Full-time 4WD 9AT 1.997 204 Diesel 6,310
JAGUAR EPACEJAGUAR EPACE
Release  2019.9~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CHEQUERED FLAG EDITION 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,370
CHEQUERED FLAG EDITION 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 6,130
JAGUAR EPACEJAGUAR EPACE
Release  2019.7~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
KEI NISHIKORI EDITION DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 7,390
JAGUAR EPACEJAGUAR EPACE
Release  2019.2~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
CONNECTED DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 4,690
CONNECTED LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 4,770
JAGUAR EPACEJAGUAR EPACE
Release  2019.11~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
SENSORY PERFORMANCE EDITION LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,555
JAGUAR EPACEJAGUAR EPACE
Release  2019.10~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASE GRADE 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 4,560
S 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 5,150
SE 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 5,710
R-DYNAMIC S 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 5,930
R-DYNAMIC SE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,490
CHEQUERED FLAG EDITION 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,490
R-DYNAMIC S 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 6,560
R-DYNAMIC HSE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 7,030
R-DYNAMIC SE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 7,110
KEI NISHIKORI EDITION DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 7,532
R-DYNAMIC HSE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 7,660
BASE GRADE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 4,640
S 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,250
R-DYNAMIC S 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,680
R-DYNAMIC SE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 6,240
CHEQUERED FLAG EDITION 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 6,240
JAGUAR EPACEJAGUAR EPACE
Release  2018.2~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASE GRADE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 4,750
R-DYNAMIC 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 5,280
S 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 5,430
R-DYNAMIC S 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 5,960
SE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 5,970
S 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 6,050
HSE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,440
R-DYNAMIC SE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,500
SE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 6,580
R-DYNAMIC S 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 6,580
R-DYNAMIC HSE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,970
HSE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 7,060
R-DYNAMIC SE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 7,110
R-DYNAMIC HSE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 7,590
FIRST EDITION DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 7,640
BASE GRADE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 4,510
R-DYNAMIC 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,040
S 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,190
SE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,720
R-DYNAMIC S 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,720
HSE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 6,200
R-DYNAMIC SE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 6,250
R-DYNAMIC HSE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 6,730
FIRST EDITION LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 7,380
JAGUAR EPACEJAGUAR EPACE
Release  2018.12~
Modification Chassis ID Engine Drive Gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
BASE GRADE 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 4,430
BASE GRADE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 4,750
R-DYNAMIC 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 4,860
S 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 5,010
R-DYNAMIC 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 5,190
S 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 5,340
R-DYNAMIC S 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 5,440
SE 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 5,560
R-DYNAMIC S 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 5,770
SE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 5,890
S 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 5,960
R-DYNAMIC SE 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 5,990
HSE 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 6,110
R-DYNAMIC SE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,320
R-DYNAMIC S 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 6,390
HSE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,440
SE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 6,500
R-DYNAMIC HSE 200PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 200 Regular (98) 6,550
R-DYNAMIC HSE 250PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 249 Regular (98) 6,870
R-DYNAMIC SE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 6,930
HSE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 7,060
R-DYNAMIC HSE 300PS DBA-DF2XA PT204 Full-time 4WD 9AT 1.995 300 Regular (98) 7,490
BASE GRADE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 4,510
R-DYNAMIC 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 4,940
S 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,100
R-DYNAMIC S 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,530
SE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 5,640
R-DYNAMIC SE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 6,080
HSE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 6,200
R-DYNAMIC HSE 180PS LDA-DF2NA 204DT Full-time 4WD 9AT 1.999 180 Diesel 6,630


 
support@jpcenter.ru japanese car auctions avto.jp